This notebook illustrates the content of the EXBA Light Curve Files released in Martinez-Palomera et al. 2021.¶
import numpy as np
import lightkurve as lk
import matplotlib.pyplot as plt
from astropy.io import fits
from astropy.table import Table
from matplotlib import colors
Opening EXBA LCFs¶
First we'll explore the content of the multi-extension FITS file
# adjust the directory path as necessary
lcf_name = '../data/export/5/27/lc_q5_ch27_Gaia_EDR3_2101136415390982528.fits.gz'
lcf = fits.open(lcf_name)
lcf.info()
Filename: ../data/export/5/27/lc_q5_ch27_Gaia_EDR3_2101136415390982528.fits.gz No. Name Ver Type Cards Dimensions Format 0 PRIMARY 1 PrimaryHDU 58 () 1 LIGHTCURVE 1 BinTableHDU 66 4492R x 20C [D, E, K, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, K, J] 2 APERTURE_OPTIMAL 1 ImageHDU 8 (36, 60) uint8 3 APERTURE1 1 ImageHDU 8 (36, 60) uint8 4 APERTURE2 1 ImageHDU 8 (36, 60) uint8 5 APERTURE3 1 ImageHDU 8 (36, 60) uint8 6 APERTURE4 1 ImageHDU 8 (36, 60) uint8 7 APERTURE5 1 ImageHDU 8 (36, 60) uint8 8 APERTURE6 1 ImageHDU 8 (36, 60) uint8 9 APERTURE7 1 ImageHDU 8 (36, 60) uint8
The FITS file has 10 HDU.
- The PrimaryHDU has all the relevant metadata referring to the object, instrument, versions, etc. Important keywords are:
- RA_OBJ and DEC_OBJ with the GAIA EDR# coordinates of the source
- ROW and COLUMN which are the pixel coordinates of the object in the EXBA mask image
- TPF_ORGN which is the TPF file where the source was detected
- FLFRSAP# and CRWDSAP# that are the completeness and crowding metrics for every photometric aperture
- The BinTableHDU contains the light curve data for multiple photometric apertures sorted b columns.
- The ImageHDUs have the aperture mask used for the photometry. The APERTURE_OPTIMAL refers to the optimized aperture that maximize the flux completeness and minize the contamination metrics. The rest of the APERTURE# are a sequence of increasing aperture sizes. Each aperture mask has shape 36 x 60 that matches the shape of the tiled EXBA aperture masks of the channel where the sources was detected.
# list of keywords in the Primary header
lcf[0].header
SIMPLE = T / conforms to FITS standards BITPIX = 8 / array data type NAXIS = 0 / number of array dimensions EXTEND = T / file contains extensions NEXTEND = 2 / number of standard extensions EXTNAME = 'PRIMARY ' / name of extension EXTVER = 1 / extension version number (not format version) ORIGIN = 'ApertureMACHINE' / institution responsible for file DATE = '2021-04-20' / file creation date. CREATOR = 'lightkurve.LightCurve.to_fits()' / pipeline job and program used t TELESCOP= 'Kepler ' / telescope INSTRUME= 'Kepler Photometer' / detector type OBJECT = 'Gaia EDR3 2101136415390982528' / string version of target id KEPLERID= / unique Kepler target identifier CHANNEL = 27 / CCD channel RADESYS = 'ICRS ' / reference frame of celestial coordinates RA_OBJ = 290.6482522475303 / [deg] right ascension DEC_OBJ = 40.40227653331936 / [deg] declination EQUINOX = 2000 / equinox of celestial coordinate system PROCVER = '2.0.10dev' VERSION = '0.1.0dev' APERTURE= 'Aperture' LABEL = 'Gaia EDR3 2101136415390982528' TARGETID= 2101136415390982528 MISSION = 'Kepler ' OBSMODE = 'long cadence' SEASON = 3 PMRA = -0.00231277716595134 PMDEC = -0.00138367803688348 PARALLAX= 0.1548489776670368 GMAG = 18.726645 RPMAG = 18.177671 BPMAG = 19.116333 MODULE = 9 OUTPUT = 3 QUARTER = 5 CAMPAIGN= 'EXBA ' TPF_ORGN= 'kplr100002307-2010174085026_lpd-targ.fits.gz' KID_ORGN= 'KIC 100002307' ROW = 562.2098999999999 COLUMN = 558.6264 FLFRSAPO= 0.9249000000000001 CRWDSAPO= 0.5914 PERCUTO = 81.3 FLFRSAP1= 1.0 CRWDSAP1= 0.3653 FLFRSAP2= 0.9971 CRWDSAP2= 0.3699 FLFRSAP3= 0.9933 CRWDSAP3= 0.4105 FLFRSAP4= 0.9853 CRWDSAP4= 0.4417 FLFRSAP5= 0.9723000000000001 CRWDSAP5= 0.4453 FLFRSAP6= 0.9466 CRWDSAP6= 0.5601 FLFRSAP7= 0.8779 CRWDSAP7= 0.5293
# example of flux metrics
percentile_cut = [lcf[0].header["PERCUTO"], 0 , 15, 30, 45, 60, 75, 90]
FLFRSAP = [lcf[0].header["FLFRSAPO"]] + [lcf[0].header["FLFRSAP%i" % i] for i in range(1,8)]
CRWDSAP = [lcf[0].header["CRWDSAPO"]] + [lcf[0].header["CRWDSAP%i" % i] for i in range(1,8)]
plt.plot(percentile_cut, FLFRSAP, ".", label="FLFRSAP")
plt.plot(percentile_cut, CRWDSAP, ".", label="CRWDSAP")
plt.legend(loc="best")
plt.xlabel("Percentile cut")
plt.show()
Wow! this source is very contaminated, lets see the aperture mask used. Later we'll inspect the full EXBA image to see the contaminants
# plot of the mask used for the Optimazed aperture
plt.imshow(lcf[2].data, origin="lower")
plt.show()
To open the EXBA LCFs we can use the lightkurve.KeplerLightCurve.read()
method. This will yield a LightCurve object that inherits all properties of the class such as plotting, corrector methods, periodograms, etc.
The different aperture flux are stored in different columns as follows:
- flux and flux_err are the measurements using the optimized aperture
- flux# and flux_err# with # from 1 to 7 are the measurements using the apertures in increasing size. The apertures are calculated as the isophote defined as the percentiles [0, 15, 30, 45, 60, 75, 90] values from the distribution of normalized flux value of the PRF evaluated source model.
The quality
columns have the quality flags for every cadence as given by the original TPF files.
lc = lk.KeplerLightCurve.read(lcf_name)
lc
time | flux | flux_err | cadenceno | flux1 | flux2 | flux3 | flux4 | flux5 | flux6 | flux7 | flux_err1 | flux_err2 | flux_err3 | flux_err4 | flux_err5 | flux_err6 | flux_err7 | quality | sap_quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
electron / s | electron / s | electron / s | electron / s | electron / s | electron / s | electron / s | electron / s | electron / s | electron / s | electron / s | electron / s | electron / s | electron / s | electron / s | electron / s | ||||
object | float32 | float32 | int64 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | int64 | int32 |
2455276.4901684504 | 1360.820556640625 | 3.0509719848632812 | 16373 | 6142.20263671875 | 6028.23681640625 | 5402.841796875 | 4043.93701171875 | 4035.2177734375 | 1413.3377685546875 | 1225.291259765625 | 6.812172889709473 | 6.249590873718262 | 5.704330921173096 | 5.052487850189209 | 4.420227527618408 | 3.4331986904144287 | 2.3652474880218506 | 16 | 0 |
2455276.5106028956 | 1320.2122802734375 | 3.0465593338012695 | 16374 | 6096.94580078125 | 5982.73095703125 | 5361.5986328125 | 4007.816162109375 | 3994.69921875 | 1373.8424072265625 | 1183.2530517578125 | 6.809321880340576 | 6.246406555175781 | 5.700949192047119 | 5.049250602722168 | 4.416576862335205 | 3.428972005844116 | 2.35988187789917 | 144 | 0 |
2455276.531037141 | 1340.2872314453125 | 3.048915147781372 | 16375 | 6140.755859375 | 6018.87255859375 | 5393.99951171875 | 4037.15625 | 4024.4169921875 | 1396.6258544921875 | 1205.8592529296875 | 6.811151504516602 | 6.248283386230469 | 5.702877044677734 | 5.051242351531982 | 4.41883659362793 | 3.431248188018799 | 2.362762928009033 | 144 | 0 |
2455276.5514714867 | 1372.1043701171875 | 3.051737070083618 | 16376 | 6169.66162109375 | 6049.65185546875 | 5425.17041015625 | 4076.195068359375 | 4059.13818359375 | 1433.574462890625 | 1229.2186279296875 | 6.812145709991455 | 6.249496936798096 | 5.70427131652832 | 5.053337574005127 | 4.420960426330566 | 3.4342260360717773 | 2.365906238555908 | 144 | 0 |
2455276.571905933 | 1368.5054931640625 | 3.0516393184661865 | 16377 | 6164.0615234375 | 6038.171875 | 5407.5625 | 4061.6796875 | 4049.627197265625 | 1426.3446044921875 | 1228.62353515625 | 6.812249660491943 | 6.249341011047363 | 5.703847885131836 | 5.0530476570129395 | 4.42097282409668 | 3.4338414669036865 | 2.3655221462249756 | 144 | 0 |
2455276.592340179 | 1365.7677001953125 | 3.0509235858917236 | 16378 | 6175.95703125 | 6046.9072265625 | 5417.34228515625 | 4066.29296875 | 4053.472412109375 | 1425.9278564453125 | 1227.5782470703125 | 6.811918258666992 | 6.248887538909912 | 5.703389644622803 | 5.05234432220459 | 4.420273780822754 | 3.4333512783050537 | 2.365572929382324 | 144 | 0 |
2455276.6127745253 | 1362.610107421875 | 3.0505218505859375 | 16379 | 6166.70166015625 | 6048.36181640625 | 5422.60791015625 | 4067.62841796875 | 4051.537841796875 | 1421.0804443359375 | 1224.9622802734375 | 6.8114423751831055 | 6.248924255371094 | 5.70370626449585 | 5.052435398101807 | 4.420114994049072 | 3.432852268218994 | 2.3651235103607178 | 144 | 0 |
2455276.6332089715 | 1369.1363525390625 | 3.051191568374634 | 16380 | 6175.66357421875 | 6051.87744140625 | 5426.1142578125 | 4070.6171875 | 4056.790771484375 | 1427.6341552734375 | 1227.9364013671875 | 6.8119683265686035 | 6.249185562133789 | 5.703850269317627 | 5.052585124969482 | 4.4204535484313965 | 3.4334378242492676 | 2.365527868270874 | 144 | 0 |
2455276.6536432183 | 1371.669921875 | 3.051445722579956 | 16381 | 6182.42138671875 | 6056.84814453125 | 5428.90771484375 | 4075.337890625 | 4063.921875 | 1432.580322265625 | 1230.866455078125 | 6.811962604522705 | 6.249165058135986 | 5.703854560852051 | 5.052761554718018 | 4.420891761779785 | 3.433872699737549 | 2.365933418273926 | 144 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2455370.958661213 | 1382.5078125 | 3.0016281604766846 | 20996 | 6106.064453125 | 5955.05615234375 | 5362.3505859375 | 3643.54931640625 | 3628.0556640625 | 1435.94873046875 | 1152.74609375 | 6.696483135223389 | 6.14278507232666 | 5.608309268951416 | 4.941697120666504 | 4.318233013153076 | 3.376336097717285 | 2.316844940185547 | 144 | 0 |
2455370.9790953225 | 1358.8900146484375 | 2.9989726543426514 | 20997 | 6080.35693359375 | 5927.90478515625 | 5337.11572265625 | 3615.891845703125 | 3602.6025390625 | 1411.808349609375 | 1127.5703125 | 6.6952033042907715 | 6.141314506530762 | 5.606775283813477 | 4.939783096313477 | 4.31623649597168 | 3.3738839626312256 | 2.313249111175537 | 8336 | 0 |
2455370.999529632 | 1430.5615234375 | 3.0069172382354736 | 20998 | 6148.97900390625 | 5996.07275390625 | 5408.02734375 | 3689.978515625 | 3678.68701171875 | 1487.888427734375 | 1200.24365234375 | 6.699049949645996 | 6.145393371582031 | 5.611396312713623 | 4.945084571838379 | 4.32228946685791 | 3.381406784057617 | 2.3235764503479004 | 8336 | 0 |
2455371.019963841 | 1454.0518798828125 | 3.009150266647339 | 20999 | 6195.5380859375 | 6045.41796875 | 5452.92626953125 | 3735.113525390625 | 3715.890380859375 | 1516.115478515625 | 1224.0235595703125 | 6.700545787811279 | 6.1472954750061035 | 5.61329460144043 | 4.947475910186768 | 4.324594020843506 | 3.38383150100708 | 2.32658314704895 | 144 | 0 |
2455371.0403979495 | 1462.4775390625 | 3.0099093914031982 | 21000 | 6201.40087890625 | 6050.55322265625 | 5457.18505859375 | 3737.58447265625 | 3725.6201171875 | 1524.3447265625 | 1230.5050048828125 | 6.700739860534668 | 6.147482395172119 | 5.613481521606445 | 4.9475321769714355 | 4.325207233428955 | 3.3844141960144043 | 2.327382802963257 | 144 | 0 |
2455371.0608322583 | 1462.83251953125 | 3.010124683380127 | 21001 | 6213.40380859375 | 6062.91357421875 | 5466.55859375 | 3747.53466796875 | 3729.95654296875 | 1526.5635986328125 | 1229.88427734375 | 6.70157527923584 | 6.148362636566162 | 5.614211082458496 | 4.948371887207031 | 4.325713157653809 | 3.38482403755188 | 2.327427387237549 | 144 | 0 |
2455371.0812664665 | 1458.119140625 | 3.0098490715026855 | 21002 | 6192.8271484375 | 6040.72802734375 | 5452.48974609375 | 3729.104736328125 | 3716.569580078125 | 1519.1387939453125 | 1229.5557861328125 | 6.700960159301758 | 6.147543907165527 | 5.613707542419434 | 4.947494983673096 | 4.32498836517334 | 3.384423017501831 | 2.327554702758789 | 8336 | 0 |
2455371.101700575 | 1461.806640625 | 3.0099432468414307 | 21003 | 6215.40673828125 | 6064.0380859375 | 5470.0107421875 | 3748.255126953125 | 3734.507568359375 | 1525.5875244140625 | 1231.3909912109375 | 6.701616287231445 | 6.148172378540039 | 5.614195346832275 | 4.948246479034424 | 4.325918674468994 | 3.3846724033355713 | 2.3275606632232666 | 144 | 0 |
2455371.122134883 | 1465.2274169921875 | 3.010254383087158 | 21004 | 6217.353515625 | 6065.3193359375 | 5471.14892578125 | 3751.267333984375 | 3736.609619140625 | 1530.541259765625 | 1233.255126953125 | 6.701788425445557 | 6.148505687713623 | 5.614492893218994 | 4.948606967926025 | 4.326145648956299 | 3.3850831985473633 | 2.327820301055908 | 144 | 0 |
2455371.163003198 | 1470.5467529296875 | 3.0123777389526367 | 21006 | 6212.525390625 | 6063.52734375 | 5473.12841796875 | 3749.0439453125 | 3732.518310546875 | 1532.6785888671875 | 1239.5599365234375 | 6.7023138999938965 | 6.149219512939453 | 5.615475654602051 | 4.949444770812988 | 4.32697057723999 | 3.3867039680480957 | 2.33060359954834 | 16 | 0 |
We can easily plot the light curves for all the apertures by iterating and passing the column
keyword to the .plot()
method
# light curve examples for different apertures
ax = lc.plot(c="k", label="Optimized Ap")
for i in range(1, 7):
lc.plot(column="flux%i" % i, ax=ax, label="Ap %i" % i)
Enhancing the plots with supporting files¶
Each quarter/channel package of LCFs are accompanied by a file containing an average image of the EXBA mask, as well as the catalog of Gaia EDR3 sources observed in the image.
Te purpose of these files is to enable an easy visualization of the EXBA stamp image, source catalog, and aperture mask, without downloading the full TPF that originate the LCF and re-quering Gaia. This is more relevant because the full EXBA masks (36 x 60 pixels) are made of 4 separated TPF (each of 9 x 60 pixels), and many sources are splitted in two TPFs. This File can be open as follows:
# adjust the directory path as necessary
img_hdu = fits.open("../data/export/5/27/image_q5_ch27_gaiadr3.fits.gz")
img_hdu.info()
Filename: ../data/export/5/27/image_q5_ch27_gaiadr3.fits.gz No. Name Ver Type Cards Dimensions Format 0 PRIMARY 1 PrimaryHDU 61 () 1 1 ImageHDU 13 (36, 60) float32 2 1 BinTableHDU 59 106R x 24C [29A, D, D, D, D, D, D, D, D, K, D, D, D, K, D, D, D, K, D, D, D, D, D, K]
img_hdu[0].header
SIMPLE = T / conforms to FITS standard BITPIX = 8 / array data type NAXIS = 0 / number of array dimensions EXTEND = T NEXTEND = 2 / number of standard extensions EXTNAME = 'PRIMARY ' / name of extension EXTVER = 1 / extension version number (not format version) ORIGIN = 'NASA/Ames' / institution responsible for creating this file DATE = '2015-09-18' / file creation date. CREATOR = '900750 TargetPixelExporterPipelineModule' / pipeline job and program PROCVER = 'svn+ssh://murzim/repo/soc/tags/release/9.3.23 r60353' / SW version FILEVER = '6.1 ' / file format version TIMVERSN= 'OGIP/93-003' / OGIP memo number for file format TELESCOP= 'Kepler ' / telescope INSTRUME= 'Kepler Photometer' / detector type OBJECT = 'KIC 100002307' / string version of target id KEPLERID= 100002307 / unique Kepler target identifier CHANNEL = 27 / CCD channel SKYGROUP= 67 / roll-independent location of channel MODULE = 9 / CCD module OUTPUT = 3 / CCD output QUARTER = 5 / Observing quarter SEASON = 3 / mission season during which data was collected DATA_REL= 25 / data release version number OBSMODE = 'long cadence' / observing mode MISSION = 'Kepler ' / Mission name TTABLEID= 32 / target table id RADESYS = 'ICRS ' / reference frame of celestial coordinates RA_OBJ = 290.6101320416546 / [deg] right ascension DEC_OBJ = 40.41673305848859 / [deg] declination EQUINOX = 2000.0 / equinox of celestial coordinate system PMRA = / [arcsec/yr] RA proper motion PMDEC = / [arcsec/yr] Dec proper motion PMTOTAL = / [arcsec/yr] total proper motion PARALLAX= / [arcsec] parallax GLON = / [deg] galactic longitude GLAT = / [deg] galactic latitude GMAG = / [mag] SDSS g band magnitude RMAG = / [mag] SDSS r band magnitude IMAG = / [mag] SDSS i band magnitude ZMAG = / [mag] SDSS z band magnitude D51MAG = / [mag] D51 magnitude, JMAG = / [mag] J band magnitude from 2MASS HMAG = / [mag] H band magnitude from 2MASS KMAG = / [mag] K band magnitude from 2MASS KEPMAG = / [mag] Kepler magnitude (Kp) GRCOLOR = / [mag] (g-r) color, SDSS bands JKCOLOR = / [mag] (J-K) color, 2MASS bands GKCOLOR = / [mag] (g-K) color, SDSS g - 2MASS K TEFF = / [K] Effective temperature LOGG = / [cm/s2] log10 surface gravity FEH = / [log10([Fe/H])] metallicity EBMINUSV= / [mag] E(B-V) reddening AV = / [mag] A_v extinction RADIUS = / [solar radii] stellar radius TMINDEX = / unique 2MASS catalog ID SCPID = / unique SCP processing ID ROW_0 = 558 COL_0 = 556 CHECKSUM= 'JGcAKDZ8JDbAJDZ7' / HDU checksum updated 2021-04-20T15:52:28 DATASUM = '0 ' / data unit checksum updated 2021-04-20T15:52:28
Lets see the catalog of sources observed in this quarter and channel
catalog = Table(img_hdu[2].data)
catalog
designation | ra | ra_error | dec | dec_error | pmra | pmdec | parallax | parallax_error | phot_g_n_obs | phot_g_mean_flux | phot_g_mean_flux_error | phot_g_mean_mag | phot_bp_n_obs | phot_bp_mean_flux | phot_bp_mean_flux_error | phot_bp_mean_mag | phot_rp_n_obs | phot_rp_mean_flux | phot_rp_mean_flux_error | phot_rp_mean_mag | col | row | clean_flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
str29 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | int64 | float64 | float64 | float64 | int64 | float64 | float64 | float64 | int64 | float64 | float64 | float64 | float64 | float64 | int64 |
Gaia EDR3 2101136277956081920 | 290.6201536063706 | 0.14497891 | 40.38415711399749 | 0.14768293 | -2.575328107678557 | -6.211875505912358 | -0.1120289592951337 | 0.16929312 | 371 | 440.369379428856 | 0.9216259 | 19.077824 | 41 | 181.717127171127 | 6.6518645 | 19.690052 | 35 | 350.21277468427536 | 7.651936 | 18.387066 | 583.7952583565412 | 559.024613479877 | 0 |
Gaia EDR3 2101136312312807168 | 290.6362176954422 | 0.02882482 | 40.394315698826354 | 0.029414615 | -0.6976120640368831 | -7.13988215135439 | 0.4147443162149016 | 0.033252854 | 425 | 6053.054863744351 | 2.4851496 | 16.23243 | 45 | 3248.0568758639683 | 9.005714 | 16.559483 | 45 | 3978.50864541686 | 8.599078 | 15.748594 | 569.504338672463 | 560.6923274693306 | 0 |
Gaia EDR3 2101136312312809344 | 290.63313603398666 | 0.1678147 | 40.397171783810336 | 0.16784446 | -1.3678386513672804 | -2.9146054749192 | 0.510188379324113 | 0.19481604 | 354 | 423.489951454248 | 0.9234685 | 19.120258 | 40 | 162.88802386351412 | 5.1636014 | 19.808819 | 38 | 353.29620808025413 | 8.120466 | 18.377548 | 569.8747440049856 | 564.016970671018 | 0 |
Gaia EDR3 2101136316610239744 | 290.62903587798525 | 0.14051795 | 40.38894706869735 | 0.13999997 | -3.3211817808794737 | -5.677095237922606 | 0.1086284869628778 | 0.16381815 | 371 | 462.9214620874585 | 0.9659988 | 19.023598 | 42 | 242.06066395138083 | 9.591331 | 19.37873 | 43 | 291.6234349527876 | 6.733478 | 18.58584 | 576.301324775419 | 559.3189804755488 | 0 |
Gaia EDR3 2101136316610248576 | 290.63327759315337 | 0.05913645 | 40.38812455391685 | 0.059908435 | -5.653464919828343 | -9.802797303228289 | 0.3251335424813027 | 0.06755282 | 401 | 1696.6122486544964 | 1.6659639 | 17.61341 | 46 | 927.7358513690768 | 11.44523 | 17.919981 | 43 | 1192.9223896467702 | 8.060807 | 17.056366 | 574.2573544368738 | 557.1007751350863 | 0 |
Gaia EDR3 2101136316610256256 | 290.63237248180843 | 0.08440905 | 40.39285470719847 | 0.08879771 | -2.447996046506607 | -3.3398330061495485 | 0.1078335583354794 | 0.09954214 | 411 | 885.4749398417529 | 1.1999466 | 18.319426 | 14 | 524.1997857137678 | 13.605625 | 18.5398 | 13 | 616.0940677345144 | 16.249514 | 17.773777 | 572.4459889459217 | 561.0291094373015 | 0 |
Gaia EDR3 2101136316614934400 | 290.6313559993018 | 0.018200785 | 40.38759138316465 | 0.0188485 | -2.95791021994048 | -10.262029241541946 | 1.1500956840335417 | 0.020823596 | 406 | 99031.96023480888 | 19.8318 | 13.197928 | 45 | 57330.12185048051 | 41.764664 | 13.442585 | 46 | 60121.77880556963 | 18.565763 | 12.800316 | 575.6303134809131 | 557.4185644657776 | 0 |
Gaia EDR3 2101136316614937856 | 290.63166387478225 | 0.037422292 | 40.39328529840057 | 0.03994293 | -3.477910975321824 | -4.464969831480856 | 0.258751106642309 | 0.044564933 | 424 | 3332.8957594471285 | 1.8023286 | 16.880312 | 44 | 1763.5734585045093 | 12.884796 | 17.222559 | 43 | 2294.4175625130133 | 12.846014 | 16.346214 | 572.642748715702 | 561.6220545695704 | 0 |
Gaia EDR3 2101136381032289024 | 290.6552920416306 | 0.21169843 | 40.40026191165925 | 0.20206106 | -4.095754112244391 | -7.298426845353592 | 0.1976333606633838 | 0.23526368 | 346 | 315.45778385854544 | 0.8529695 | 19.440014 | 37 | 145.47565502369454 | 6.8014846 | 19.931566 | 32 | 226.437639038264 | 8.477956 | 18.860523 | 555.5544353018608 | 558.0369216584585 | 0 |
Gaia EDR3 2101136415390980864 | 290.63983077256984 | 0.1314763 | 40.39917115079373 | 0.12745863 | -0.8324988739775744 | -7.659341034169145 | -0.1148004858981446 | 0.14804101 | 401 | 525.0727254524741 | 0.8708411 | 18.886818 | 44 | 266.2135728401975 | 6.046151 | 19.275467 | 45 | 353.07150339486617 | 6.5165224 | 18.378239 | 565.0219823038918 | 563.018007369146 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Gaia EDR3 2101137514906688256 | 290.59228861178093 | 0.10979906 | 40.44588074070949 | 0.10860676 | -2.534882395622029 | 0.0807746145023633 | 0.3603380885590286 | 0.12693445 | 393 | 641.3290159927636 | 1.1199337 | 18.669664 | 46 | 353.0786383273584 | 6.0628924 | 18.968864 | 44 | 413.70431145021627 | 8.6076765 | 18.206171 | 569.4078650783058 | 616.3109199141215 | 0 |
Gaia EDR3 2101137514906689280 | 290.5982261947733 | 0.058630634 | 40.44767884240751 | 0.058297265 | -5.098652262867823 | -8.043986283131407 | 0.2320262428710002 | 0.06871929 | 380 | 1794.6633734578447 | 1.5716482 | 17.55241 | 42 | 911.3873383766016 | 12.088699 | 17.939285 | 39 | 1310.5765600741152 | 11.843035 | 16.954239 | 565.0945519292245 | 615.4433903817333 | 0 |
Gaia EDR3 2101137514906961536 | 290.598806753531 | 0.11954313 | 40.438081828742654 | 0.11834409 | -2.77992952131702 | -5.229897889206068 | -0.0757876584639632 | 0.1363263 | 375 | 585.4363205208675 | 0.9785677 | 18.768667 | 42 | 285.8480929631341 | 6.1618376 | 19.198204 | 34 | 405.8994230542852 | 6.256492 | 18.226849 | 569.4981086126795 | 607.9470478984431 | 0 |
Gaia EDR3 2101137519201146496 | 290.5985389778045 | 0.15246336 | 40.44705346764192 | 0.15477487 | -3.988147854112978 | -4.410183790134431 | 0.0690720884908374 | 0.18450129 | 353 | 413.6347988864917 | 0.9055254 | 19.145824 | 18 | 214.77225839466192 | 10.397876 | 19.508596 | 16 | 316.064775763217 | 11.660935 | 18.498455 | 565.2228804420698 | 614.8515929622254 | 0 |
Gaia EDR3 2101137549266701568 | 290.61196575675643 | 0.24846669 | 40.451756792572525 | 0.2531291 | -2.894711725549242 | -4.788785979704644 | 0.1799320913809804 | 0.3012955 | 337 | 223.71877119700625 | 0.81364167 | 19.81311 | 32 | 87.84014567080294 | 7.553434 | 20.47931 | 36 | 197.4602668266781 | 6.4844027 | 19.009195 | 555.1545777338893 | 613.3744266806848 | 0 |
Gaia EDR3 2101184312870338688 | 290.5690809843787 | 0.09299892 | 40.43118817513485 | 0.0932089 | 1.1871479688318445 | 1.809535408157938 | 1.5614546608856703 | 0.10878621 | 372 | 1014.2464625372212 | 1.2989211 | 18.172009 | 40 | 244.28267105183548 | 7.654508 | 19.36881 | 42 | 1167.5427743848052 | 7.6942983 | 17.079714 | 590.0534740003777 | 613.8937465478194 | 0 |
Gaia EDR3 2101184312870340352 | 290.57541726123736 | 0.0800102 | 40.43531665376111 | 0.082274966 | -1.5943263602466275 | -4.273265118463197 | 0.5128366884161946 | 0.0946614 | 372 | 1146.362566411455 | 1.2914355 | 18.039062 | 39 | 534.2195465726024 | 8.869398 | 18.519243 | 38 | 842.6354856508607 | 7.396744 | 17.433796 | 584.358532418184 | 614.6417087844143 | 0 |
Gaia EDR3 2101184317169422464 | 290.5659456861542 | 0.07427948 | 40.43353710932374 | 0.074864365 | -2.9192086505428816 | -4.311735980040568 | 0.209753132125221 | 0.08715979 | 362 | 1225.0915131030931 | 1.3551784 | 17.966946 | 39 | 612.7524962205732 | 7.9875226 | 18.370329 | 33 | 843.4264484684676 | 5.200326 | 17.432777 | 590.7018698766152 | 616.8536856459488 | 0 |
Gaia EDR3 2101184347230081152 | 290.57935589005217 | 0.091202565 | 40.43953715228701 | 0.09834107 | -3.5060979016457723 | -1.0243874156756725 | 0.1509577920494885 | 0.10467219 | 361 | 890.2479801233408 | 1.1736689 | 18.31359 | 39 | 446.60310228715343 | 7.1587214 | 18.713737 | 37 | 617.391111256683 | 8.359598 | 17.771494 | 580.001648450337 | 616.3612855160746 | 0 |
Gaia EDR3 2101184351529169152 | 290.5766717390741 | 0.038365886 | 40.4370127137783 | 0.0415716 | -6.91659851000092 | -5.779260044891696 | 0.3331810667471996 | 0.04531789 | 386 | 3471.634064211069 | 1.9010837 | 16.836033 | 39 | 1765.4907955094466 | 8.85246 | 17.221378 | 37 | 2428.2520278106563 | 7.904043 | 16.28466 | 582.7970446811722 | 615.4561325985793 | 0 |
Now we plot the EXBA stamp and the source catalog
# the time-average EXBA image
img = img_hdu[1].data
# example of how to plot the EXBA stamp and the source catalog
fig, ax = plt.subplots(1, figsize=(5, 7))
pc = ax.pcolormesh(
img,
shading="auto",
cmap="viridis",
norm=colors.SymLogNorm(linthresh=100, vmin=0, vmax=1000, base=10),
)
ax.scatter(
catalog["col"] - img_hdu[0].header["COL_0"] + 0.5,
catalog["row"] - img_hdu[0].header["ROW_0"] + 0.5,
s=20,
facecolors="none",
marker="o",
edgecolors="r",
linewidth=1.5,
label="Gaia Sources",
)
ax.set_xlabel("Pixel Column number")
ax.set_ylabel("Pixel Row number")
plt.show()